Based on 24 month rental with 5,000 miles per annum. Stock vehicles only. Excess mileage 8.24p per mile.
Model (from stock only) | Initial rental | Monthly rental* |
V1 77kWh 286PS | £2,781 | £309 |
V1 77kWh 286PS + Winter Pack | £2,961 | £329 |
VZ1 77kWh 340PS | £3,681 | £409 |
VZ1 77kWh 340PS + Winter Pack | £3,861 | £429 |
Based on 36 month rental with 10,000 miles per annum. Stock vehicles only. Excess mileage 8.24p per mile.
Model (from stock only) | Initial rental | Monthly rental* |
V1 77kWh 286PS | £2,376 | £396 |
V1 77kWh 286PS + Winter Pack | £2,490 | £415 |
VZ1 77kWh 340PS | £3,030 | £505 |
VZ1 77kWh 340PS + Winter Pack | £3,150 | £525 |
Enquire about CUPRA Tavascan Offer