Heading
Close X
Menu
Representative Example
Retail Cash Price (inc. Paint) | £30,670 |
Duration (Months) | 24 Months |
23 monthly payments of | £471.78 |
Customer Deposit | £5,520.76 |
Optional Final Payment | £14,298.30 |
Total Amount Payable | £30,670 |
Amount of Credit | £25,149.40 |
Option to Purchase Fee (Payable at the end of your agreement) | £0.00 |
Mileage per Annum | 10,000 miles |
Rate of Interest | 0.00% Fixed |
Representative APR | 0.0 % APR |
Excess Mileage | 3.60 p |
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
£279 Service Plan²