Heading
Close X
Menu
Representative Example
Retail Cash Price (inc. Paint) | £36,995 |
Duration (Months) | 49 months |
48 monthly payments of | £377.02 |
Customer Deposit | £6,659.10 |
ŠKODA deposit contribution | £ 3,500 |
Total Deposit | £10,159.10 |
Optional Final Payment | £14,377.50 |
Option to Purchase Fee (Payable at the end of your agreement) | £10.00 |
Total Amount Payable | £42,643.56 |
Amount of Credit | £26,835.90 |
Mileage per annum | 10,000 miles |
Rate of Interest | 6.83% Fixed |
Representative APR | 6.8% APR |
Excess Mileage | 7.20 p |
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
6.8% Representative APR